Creating Report Templates
This scheduled reports feature utilizes a customizable template approach. Easily add or remove pages, select data and time periods to build up a report with the content you need. Default templates will be included which can be modified, copied or deleted as needed. New templates can also be created.
To create a report template:
- Log in to the management console.
- Click the Reports tab.
- Click the Scheduled Templates tab.
The Scheduled Templates tab displays.
- Click the Add button.
The Create Template window displays.
- In the Name field, enter an identifier for the template, for example, Summary Template.
- In the Title Page Text field, enter the text that displays on the cover page of the report.
- In the File Format field, from the drop down menu, select one of the following formats:
- CSV
- In the Page column, use the Up and Down arrows to determine how many pages should be included in the template.
- In the Data Field column, from the drop-down menu, select the type of data that should be included on each page.
- In the Chart Type column, select the type of chart that the report results should display in. For example, select Bar, Column, or Pie.
For the Device Activations and Threat Detection History, additional chart types are available.
- In the Time Period column, if needed, select the time period that should be used for the report.
Note: Specific time periods are only available for the Device Activations and Threat Detection History data types.
- The following table describes all the reporting options.
DATA FIELD | REPORT DESCRIPTION | CHART TYPES | TIME PERIODS |
Agent Version Spread | Shows which version of the Webroot Secure Anywhere agent each Endpoint device is using. | Bar, Column, Pie | N/A |
Attention Required | Provides a list of all Endpoint devices that have been determined as secure, and a list of those that require attention. | Bar, Column, Pie | N/A |
Device Activations | Provides a list of all Endpoint devices that have been activated during the time period that you selected. | Area, Area Spline, Bar, Column, Line, Spline | 24h, 1 day, 2 days, 3 days, 7 days, 14 days, 30 days, 60 days, |
Device Type | Provides a list of the number of Endpoint devices that are PCs or Macs. | Bar, Column, Pie | N/A |
Endpoint Status | Shows the number of clean Endpoint devices, and the number of infected Endpoint devices on your sites. | Bar, Column, Pie | N/A |
Expired Status | Shows the number of Endpoint devices that are Active, and the number of Endpoint devices that have an Expired state. | Bar, Column, Pie | N/A |
Firewall Status | Shows which of your Endpoint Devices have the Firewall option:
| Bar, Column, Pie | N/A |
Identity Shield Status | Shows how many of your Endpoint Devices have the Identity Shield option:
| Bar, Column, Pie | N/A |
Infrared Status | Shows which of your Endpoint devices have the Enable Webroot Infrared option:
| Bar, Column, Pie | N/A |
Installation Status | Shows which of your Endpoint devices have the Webroot Secure Anywhere product installed and which ones have had the product uninstalled. | Bar, Column, Pie | N/A |
Managed by Policy | Shows how many of your Endpoint devices are being managed by a policy you have created and how many are in an unmanaged state. | Bar, Column, Pie | N/A |
Offline Shield Status | Shows how many of your Endpoint devices have the Offline Shield option:
| Bar, Column, Pie | N/A |
Operating System Firewall Status | Shows which of your Endpoint devices have an operating system Firewall option:
| Bar, Column, Pie | N/A |
Operating System Language | Shows which Operating system language your Endpoint devices are using. | Bar, Column, Pie | N/A |
Operating System Platform | Shows which Operating system platform, from 32 bit, 64 bit, or Unknown, that your Endpoint devices are using. | Bar, Column, Pie | N/A |
Phishing Shield Status | Shows how many of your Endpoint devices have the Phishing Shield option:
| Bar, Column, Pie | N/A |
Primary Browser | Shows the Primary Web Browser used by each of your Endpoint devices. | Bar, Column, Pie | N/A |
Realtime Shield Status | Shows how many of your Endpoint devices have the Realtime Shield option:
| Bar, Column, Pie | N/A |
Remediation Status | Shows how many of your Endpoint devices have the Remediation status:
To disable the Remediation status, the Automatically quarantine previously blocked files option must be turned off. | Bar, Column, Pie | N/A |
Report Summary | Provides a number of overall counts that effectively summarize site or deployment information:
| Bar, Column, Pie | N/A |
Rootkit Shield Status | Shows how many of your Endpoint devices have the Rootkit Shield option:
| Bar, Column, Pie | N/A |
Scheduled Scans Status | Shows how many of your Endpoint devices have a Scheduled Scan:
| Bar, Column, Pie | N/A |
Silent Mode | Shows how many of your Endpoint devices have the Silent Audit option:
| Bar, Column, Pie | N/A |
Threat Detection History | Shows the history over your selected time period, of all threats that have been detected on your Endpoint devices. | Area, Area Spline, Bar, Column, Line, Spline | 24h, 1 day, 2 days, 3 days, 7 days, 14 days, 30 days, 60 days, 90 days |
USB Shield Status | Shows how many of your Endpoint devices have the USB Shield option:
| Bar, Column, Pie | N/A |
Virtual Machine | Shows how many of your Endpoint devices have been classified as Virtual Machines (VMs). | Bar, Column, Pie | N/A |
Web Threat Shield Status | Shows how many of your Endpoint devices have the USB Shield option:
| Bar, Column, Pie | N/A |
- For reports that collate stats from multiple sites into one report, this will also include the following:
- Total Number of sites
- Active sites
- Trial sites
- Suspended sites
- Deactivated sites
- Expired sites
- Sites expiring in the next 14 days
- Sites with endpoints needing attention
When you're done, click the Create button.